BEWI DOG®
Recommended use
Puppies and young dogs
| Age in Months | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Very small breeds up to 5 kg* | puppy milk | puppy (up to 9 months) | |||||||||||||||||
| Small breeds 5-15 kg* | puppy (up to 12 months) | ||||||||||||||||||
| Medium breeds 15-25 kg* | puppy | puppy / junior (up to 12 months) | |||||||||||||||||
| Large breeds 25-50 kg | puppy | junior (up to 15 months) | |||||||||||||||||
| Giant breeds over 50 kg* | puppy | junior (up to 18 months) | |||||||||||||||||
adult dogs
| Very small breeds | Small breeds | Medium breeds | Large Breeds | Giant breeds | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Low level of activity / senior | balance | balance | balance | balance | balance | |||||
| Normal level of activity | mini | mini | basic, basic menu, lamb & rice | basic, basic menu, lamb & rice | basic, basic menu, lamb & rice | |||||
| No grain formula | sensitive GF | sensitive GF | sensitive GF | sensitive GF | sensitive GF | |||||
| Active dogs | mini | mini | sport | sport | sport | |||||
| Very active dogs / breeding bitches | h-energy | h-energy | h-energy | h-energy | h-energy |

