BEWI DOG®
Nutritional analyses dry food
| Analytical constituents | puppy milk | puppy | junior | balance | basic | basic menu | sport | h-energy | mini sensitive | sensitive GF | lamb & rice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Protein (%) | 23,4 | 30 | 27,5 | 21 | 23,5 | 24 | 26 | 30 | 25 | 22 | 24 |
| Fat content (%) | 18 | 18 | 14 | 8 | 11 | 10 | 16 | 20 | 14,5 | 11,5 | 14 |
| Crude fibre (%) | 0,2 | 2,2 | 2,8 | 3 | 3 | 2,5 | 3 | 2,5 | 2,5 | 3 | 2,4 |
| Crude ash (%) | 6,5 | 7,2 | 7 | 7,5 | 7,5 | 7 | 7 | 7,5 | 7 | 7 | 7,2 |
| Moisture (%) | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Ca (%) | 1 | 1,4 | 1,2 | 1,5 | 1,6 | 1,4 | 1,3 | 1,5 | 1,5 | 1,5 | 1,4 |
| P (%) | 0,8 | 1,1 | 0,9 | 1 | 1,1 | 1 | 0,9 | 1 | 1,1 | 1,1 | 1 |
| Na (%) | - | 0,35 | 0,35 | 0,3 | 0,3 | 0,3 | 0,3 | 0,35 | 0,3 | 0,3 | 0,35 |
| Energy (ME)) MJ/kg | - | 16,9 | 15,8 | 14,1 | 15,2 | 14,8 | 16,1 | 17,2 | 15,8 | 15,1 | 15,5 |
| Energy (ME) kcal/kg | - | 4.036 | 3.800 | 3.370 | 3.630 | 3.540 | 3.850 | 4.134 | 3.775 | 3.600 | 3.700 |
| Nutritional additives per kg | |||||||||||
| Vitamin A IU | 48.000 | 15.000 | 15.000 | 9.000 | 12.000 | 12.000 | 15.000 | 15.000 | 12.000 | 12.000 | 12.000 |
| Vitamin D3 IU | 4.800 | 1.500 | 1.500 | 900 | 1.200 | 1.200 | 1.500 | 1.500 | 1.200 | 1.200 | 1.200 |
| Vitamin E mg | 500 | 150 | 150 | 90 | 120 | 120 | 150 | 150 | 120 | 120 | 120 |
| B1 mg | 7 | 12 | 12 | 7 | 10 | 10 | 12 | 12 | 10 | 10 | 10 |
| B2 mg | 11 | 18 | 18 | 10,5 | 15 | 15 | 18 | 18 | 15 | 15 | 15 |
| B6 mg | 3 | 12 | 12 | 7 | 10 | 10 | 12 | 12 | 10 | 10 | 10 |
| B12 mcg | - | 240 | 240 | 140 | 200 | 200 | 240 | 240 | 200 | 200 | 200 |
| Nicotinic acid mg | 48 | 60 | 60 | 35 | 50 | 50 | 60 | 60 | 50 | 50 | 50 |
| Ca-D-Pantothenate mg | 24 | 30 | 30 | 18 | 25 | 25 | 30 | 30 | 25 | 25 | 25 |
| Folic acid mg | - | 1,8 | 1,8 | 1,1 | 1,5 | 1,5 | 1,8 | 1,8 | 1,5 | 1,5 | 1,5 |
| C mg | 210 | 60 | 60 | 35 | 50 | 50 | 60 | 60 | 50 | 50 | 50 |
| Biotin mcg | - | 600 | 600 | 350 | 500 | 500 | 600 | 600 | 500 | 500 | 500 |
| Choline chloride mg | 800 | 1,8 | 1.800 | 1.050 | 1.500 | 1.500 | 1.800 | 1.800 | 1.500 | 1.500 | 1500 |
| Fe mg | 45 | 240 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Cu mg | 16 | 15 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 |
| Zn mg | 62 | 180 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Mn mg | 46 | 48 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Se mg | 0,4 | 0,18 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,05 |
| J mg | 0,8 | 2,4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Others | |||||||||||
| Lecithin mg | - | 4.400 | 3.200 | 1.200 | 2.000 | 1.500 | 4.000 | 4.800 | 3.200 | 2.000 | 4.000 |
| Packaging sizes | |||||||||||
| 0,5 kg | ✓ | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 |
| 0,8 kg | 𐄂 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2,5 kg | ✓ | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 |
| 3,0 kg | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 | 𐄂 |
| 12,5 kg | 𐄂 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 25,0 kg | 𐄂 | 𐄂 | ✓ | 𐄂 | ✓ | ✓ | ✓ | ✓ | 𐄂 | 𐄂 | 𐄂 |

